State | City | Address | Site 1 | Site 2 | Site 3 | |
---|---|---|---|---|---|---|
CA | Antiock | 3632 Lone Tree Way | 742 | |||
CA | Brentwood | 2400 Sandcreek Rd | 1,086 | 530 | 525 | |
CA | Cameron Park | 3510 Palmer Dr | 1,010 | 800 | 922 | |
CA | Chico | 2485 Notre Dame Blvd | 7,813 | |||
NV | Elko | 2502 Mountain City Hwy | 882 | |||
CA | Fairfield | 3001 Travis Blvd | 644 | |||
CA | Fairfield | 3330 North Texas St. | 898 | |||
CA | Fair Oaks | 4840 San Juan Ave. | 525 | |||
CA | Fair Oaks | 8870 Madison Avenue | 742 | 919 | ||
CA | Fremont | 39200 Paseo Padre Pkwy | 5,152 | 5,152 | 770 | |
CA | Folsom | 715 East Bidwell St. | 1.104 | |||
CA | Gilroy | 777 First St. | 1,024 | |||
CA | Jackson | 781 South Highway 49 | 508 | |||
CA | Lodi | 311 Lower Sacramento | 415 | |||
CA | Manteca | 1280 Lathrop Rd | 867 | 781 | ||
CA | Napa | 217 Soscal Ave. | 933 | 813 | ||
CA | Oakley | 2077 Main St. | 813 | |||
CA | Oroville | 2325 Meyers St | 345 | |||
CA | Placerville | 166 Placerville Dr. | 1,067 | |||
CA | Red Bluff | 725 S. Main St | 567 | |||
CA | Roseville | 1915 Douglas Blvd. | 751 | |||
CA | Roseville | 1039 Sunrise Ave. | 605 | 750 | ||
CA | Roseville | 408 Foothill Blvd. | 797 | 922 | ||
CA | Sacramento | 3518 Marconi Ave. | 567 | |||
CA | Sacramento | 4320 Arden Way | 815 | |||
CA | Sacramento | 1540 West El Camino | 514 | |||
CA | Sacramento | 3250 Arena Blvd | 532 | 632 | 720 | |
CA | Santa Rosa | 1407 Fulton Rd | 768 | |||
CA | San Jose | 6061 Snell Ave. | 729 | |||
CA | South Lake Tahoe | 4010 Lake Tahoe Blvd. | 836 | |||
CA | Stockton | 4255 East Morada Ln | 418 | 500 | ||
CA | Suisun | 270 Sunset Ave. | 799 | |||
CA | Tracy | 2550 South Tracy Blvd. | 853 | |||
CA | Vacaville | 3061 Alamo Dr | 799 | |||
CA | Windsor | 8852 Lakewood Dr | 6,755 | |||
CA | Woodland | 367 West Main St | 904 | |||
CA | Woodland | 1885 E Gibson Rd | 650 | 390 | 872 | |
CA | Yuba City | 200 Onstott Frontage | 611 |
Have a question?
Contact our Real Estate team for more information.